Australia, 14 February 2022 | tennis.com.au
Males’s singles
Alex de Minaur has improved two locations to world No.32 within the newest ATP Tour males’s singles rankings.
The Australian, who is about to have fun his twenty third birthday later this week, superior to his first quarterfinal of the season in Rotterdam final week.
It’s a welcome return to type for De Minaur, who had not progressed to a quarterfinal since his title-winning run at Eastbourne in June final yr.
In different information, Aleksandar Vukic has improved to 3 spots this week to a career-high world No.135.
Dane Sweeny is one other Aussie on the rise. The 21-year-old from Queensland captured his first skilled singles title final week, overcoming fellow Aussie Akira Santillan in a three-set closing at an ITF match in Canberra. At the moment ranked No.519, Sweeny is about to rise even larger in coming weeks.
AUSSIE TOP 10 | ||
Participant | Rank | Transfer |
Alex de Minaur | No.32 | +2 |
James Duckworth | No.65 | -10 |
Alexei Popyrin | No.66 | 0 |
Jordan Thompson | No.83 | 0 |
John Millman | No.91 | -2 |
Thanasi Kokkinakis | No.94 | 0 |
Nick Kyrgios | No.122 | 0 |
Aleksandar Vukic | No.135 | +3 |
Chris O’Connell | No.148 | 0 |
Alex Bolt | No.173 | +1 |
Ladies’s singles
Astra Sharma has improved 4 locations to world No.87 within the newest WTA Tour ladies’s singles rankings.
It’s two positions shy of the 26-year-old’s career-high achieved in June 2019 and marks the Western Australian’s highest rating since then.
Priscilla Hon proved she is one to look at, with the 23-year-old advancing to her first singles closing in virtually three years final week. The Australian No.10, at present ranked world No.258, was a finalist at an ITF match in Canberra.
AUSSIE TOP 10 | ||
Participant | Rank | Transfer |
Ash Barty | No.1 | 0 |
Ajla Tomljanovic | No.39 | 0 |
Astra Sharma | No.87 | +4 |
Maddison Inglis | No.125 | +4 |
Storm Sanders | No.160 | -12 |
Lizette Cabrera | No.187 | +1 |
Arina Rodionova | No.201 | -8 |
Ellen Perez | No.216 | -7 |
Seone Mendez | No.222 | +2 |
Priscilla Hon | No.258 | +1 |
Males’s doubles
John Friends stays the top-ranked Aussie within the newest ATP Tour doubles rankings, sitting at world No.10.
Marc Polmans is the largest mover of the week, rising 4 spots to world No.125.
AUSSIE TOP 10 | ||
Participant | Rank | Transfer |
John Friends | No.10 | 0 |
Matthew Ebden | No.25 | 0 |
Max Purcell | No.30 | -1 |
Nick Kyrgios | No.39 | -1 |
Thanasi Kokkinakis | No.47 | -2 |
Luke Saville | No.55 | -1 |
John-Patrick Smith | No.61 | 0 |
Matt Reid | No.88 | -2 |
Marc Polmans | No.125 | +4 |
Alex de Minaur | No.144 | -1 |
Ladies’s doubles
Sam Stosur has improved one place to world No.13 within the newest WTA doubles rankings.
That is the 37-year-old Stosur’s highest rating since January 2020.
AUSSIE TOP 10 | ||
Participant | Rank | Transfer |
Sam Stosur | No.13 | +1 |
Storm Sanders | No.21 | -3 |
Ellen Perez | No.34 | 0 |
Astra Sharma | No.94 | 0 |
Arina Rodionova | No.99 | -31 |
Ash Barty | No.104 | -2 |
Olivia Tjandramulia | No.149 | 0 |
Lizette Cabrera | No.224 | 0 |
Destanee Aiava | No.241 | -1 |
Olivia Gadecki | No.260 | 0 |
Ebook on-line, play as we speak: Go to play.tennis.com.au to get out on courtroom and have some enjoyable!