The NFL Scouting Mix has developed into the final word professional soccer expertise showcase over the previous a number of many years.
Prospects journey to Indianapolis trying to enhance their inventory for the NFL draft by performing in seven occasions: 40-yard sprint, bench press (225-pound repetitions), vertical leap, broad leap, three-cone drill, 20-yard shuttle run and 60-yard shuttle run.
This 12 months, 324 draft-eligible contributors and prime prospects are slated to take part within the mix as they hope to catch the eyes of expertise evaluators from across the league. John Ross, Brandin Cooks and Byron Jones are only a few of the athletes who’ve dazzled scouts and raised their profiles on the mix in recent times.
With all that in thoughts, Landing Wire compiles the highest 10 marks in every occasion of the NFL mix, utilizing the NFL.com database, which dates to 2006.
Additionally see:
• Mix stats for Mahomes, different notable QBs
40-yard sprint
John Ross. (Joe Robbins/Getty Pictures)
Identify | Yr | Pos. | Faculty | Time |
John Ross | 2017 | WR | Washington | 4.22 |
Chris Johnson | 2008 | RB | East Carolina | 4.24 |
Dri Archer | 2014 | RB | Kent State | 4.26 |
Marquise Goodwin | 2013 | WR | Texas | 4.27 |
Henry Ruggs | 2020 | WR | Alabama | 4.27 |
Jacoby Ford | 2010 | WR | Clemson | 4.28 |
Jalen Myrick | 2017 | CB | Minnesota | 4.28 |
J.J. Nelson | 2015 | WR | UAB | 4.28 |
Javelin Guidry | 2020 | CB | Utah | 4.29 |
Zedrick Woods | 2019 | S | Ole Miss | 4.29 |
Bench press – 225 kilos
Stephen Paea. (Scott R. Galvin-USA TODAY Sports activities)
Identify | Yr | Pos. | Faculty | Reps |
Stephen Paea | 2011 | DT | Oregon St. | 49 |
Mike Kudla | 2006 | DL | Ohio St. | 45 |
Mitch Petrus | 2010 | OL | Arkansas | 45 |
Netane Muti | 2020 | OG | Fresno St. | 44 |
Jeff Owens | 2010 | DT | Georgia | 44 |
Dontari Poe | 2012 | DT | Memphis | 44 |
Russell Bodine | 2014 | C | UNC | 42 |
Harrison Phillips | 2018 | DT | Stanford | 42 |
Tank Tyler | 2007 | DT | N.C. State | 42 |
David Molk | 2012 | C | Michigan | 41 |
Vita Vea | 2018 | DT | Washington | 41 |
Vertical leap
Chris Conley. (Cary Edmondson-USA TODAY Sports activities)
Identify | Yr | Pos. | Faculty | Mark |
Chris Conley | 2015 | WR | Georgia | 45″ |
Donald Washington | 2009 | CB | Ohio St. | 45″ |
Byron Jones | 2015 | CB | UConn | 44.5″ |
Donovan Peoples-Jones | 2020 | WR | Michigan | 44.5″ |
A.J. Jefferson | 2010 | CB | Fresno St. | 44″ |
Obi Melifonwu | 2017 | S | UConn | 44″ |
Juan Thornhill | 2019 | S | Virginia | 44″ |
Miles Boykin | 2019 | WR | Notre Dame | 43.5″ |
Dorin Dickerson | 2010 | TE | Pittsburgh | 43.5″ |
Emanuel Corridor | 2019 | WR | Missouri | 43.5″ |
Kashif Moore | 2012 | WR | UConn | 43.5″ |
Speedy Noil | 2017 | WR | Texas A&M | 43.5″ |
Marcus Williams | 2017 | S | Utah | 43.5″ |
Broad leap
Byron Jones. (AP Picture/Julio Cortez)
Identify | Yr | Pos. | Faculty | Time |
Byron Jones | 2015 | CB | UConn | 12’3″ |
Emanuel Corridor | 2019 | WR | Missouri | 11’9″ |
Obi Melifonwu | 2017 | S | UConn | 11’9″ |
Juan Thornhill | 2019 | S | Virginia | 11’9″ |
Miles Boykin | 2019 | WR | Notre Dame | 11’8″ |
Jamie Collins | 2013 | OLB | Southern Miss | 11’7″ |
Chris Conley | 2015 | WR | Georgia | 11’7″ |
Donovan Peoples-Jones | 2020 | WR | Michigan | 11’7″ |
Jeremy Chinn | 2020 | S | S. Illinois | 11’6″ |
Bud Dupree | 2015 | OLB | Kentucky | 11’6″ |
Jalen Reagor | 2020 | WR | TCU | 11’6″ |
Three-cone drill
Jeff Maehl. (AP Picture/Michael Conroy)
Identify | Yr | Pos. | Faculty | Time |
Jeff Maehl | 2011 | WR | Oregon | 6.42 |
Buster Skrine | 2011 | DB | Chattanooga | 6.44 |
David Lengthy | 2019 | LB | West Virginia | 6.45 |
Scott Lengthy | 2010 | WR | Louisville | 6.45 |
Dane Sanzenbacher | 2011 | WR | Ohio St. | 6.46 |
Daniel Sorensen | 2014 | S | BYU | 6.47 |
Terrence Toliver | 2011 | WR | LSU | 6.48 |
Devon Cajuste | 2016 | WR | Stanford | 6.49 |
Chykie Brown | 2011 | DB | Texas | 6.50 |
Leon Corridor | 2007 | CB | Michigan | 6.50 |
Chris Rainey | 2012 | RB | Florida | 6.50 |
Cecil Shorts | 2011 | WR | Mount Union | 6.50 |
20-yard shuttle run
Brandin Cooks. (AP Picture/Michael Conroy)
Identify | Yr | Pos. | Faculty | Time |
Brandin Cooks | 2014 | WR | Oregon St. | 3.81 |
Jason Allen | 2006 | CB | Tennessee | 3.81 |
Bobby McCain | 2015 | CB | Memphis | 3.82 |
B.W. Webb | 2013 | CB | William & Mary | 3.84 |
Justin Simmons | 2016 | S | Boston Faculty | 3.85 |
Desmond Trufant | 2013 | CB | Washington | 3.85 |
Austin Pettis | 2011 | WR | Boise St. | 3.88 |
Kevin Johnson | 2015 | CB | Wake Forest | 3.89 |
Kevin King | 2017 | CB | Washington | 3.89 |
Damian Copeland | 2014 | WR | Louisville | 3.90 |
Casey Hayward | 2012 | DB | Vanderbilt | 3.90 |
Shiloh Keo | 2011 | DB | Idaho | 3.90 |
Sabby Piscitelli | 2007 | S | Oregon St. | 3.90 |
Buster Skrine | 2011 | DB | Chattanooga | 3.90 |
60-yard shuttle run
Derrick Martin. (AP Picture/Mike Roemer)
Identify | Yr | Pos. | Faculty | Time |
Derrick Martin | 2006 | CB | Wyoming | 10.69 |
Shelton Gibson | 2017 | WR | West Virginia | 10.71 |
Brandin Cooks | 2014 | WR | Oregon St. | 10.72 |
Avonte Maddox | 2018 | CB | Pittsburgh | 10.72 |
Jamell Fleming | 2012 | CB | Oklahoma | 10.75 |
Buster Skrine | 2011 | DB | Chattanooga | 10.75 |
Daniel Sorensen | 2014 | S | BYU | 10.80 |
Godwin Igwebuike | 2018 | S | Northwestern | 10.81 |
Charlie Peprah | 2006 | CB | Alabama | 10.83 |
Damian Copeland | 2014 | WR | Louisville | 10.84 |
Braxton Miller | 2016 | WR | Ohio St. | 10.84 |
Justin Simmons | 2016 | S | Boston Faculty | 10.84 |